




[wp_rss_retriever url=”https://eshop.czechminibreweries.com/product-category/bpt/cct-ccf/classic/feed/?post_type=product” items=”10″ excerpt=”100″ read_more=”true” credits=”true” new_window=”true” thumbnail=”200″ cache=”24 hours” date=”false” source=”false” orderby=”date_reverse” dofollow=”true” ajax=”false”]
| Specification and equipment | HQ class | SQ class | LQ class |
| Production of the Czech Mini Breweries | High quality | Standard quality | Low quality (N/A) |
| Competitors’ production (usual reality) | rarely | optional | standard |
| Main fittings producers | Europe | Europe | Asia |
| *** Inner surface – roughness | Ra < 0.8 μm | Ra = 0.8 μm | Ra > 0.8 μm |
| *** Inner surface – sheen | glossy | semi glossy | matte |
| Outer surface – united design | yes | no | no |
| Connections of outer plates | welved | welved | riveted |
| PU insulation | > 50 mm | > 40 mm | < 40 mm |
| Thickness of the inner plates | > 3 mm | > 3 mm | < 3 mm |
| Thickness of the outer plates | > 1,5 mm | > 1,5 mm | < 1,5 mm |
| * Penetration test | yes | yes | no |
| Design quality | 100% | 100% | unspecified |
| Function quality | 100% | 100% | unspecified |
| * Pressure relief valve – adjustable range | 0 – 3 bar | 0 – 3 bar | 0 – 2 bar |
| * Pressure relief valve – with adjusting scale | yes | extra charge | no |
| Level indicator – sanitable | yes | yes | no |
| Level indicator – with scale | yes | extra charge | no |
| Vacuum-overpressure aeration valve | yes | yes | yes |
| ** Independent safe overpressure valve | 3.3 bar | 3.3 bar | no |
| Rotary shower – pressurizing nozzle | yes | yes | extra charge |
| Racking valve above yeast | yes | yes | yes |
| Racking valve with adjustable suction height | yes | extra charge | no |
| Racking valve with sigh glass | yes | extra charge | no |
| Yeast draining valve | yes | yes | yes |
| Sampling valve – removable | yes | yes | no |
| * Overpressure manhole (upper or side) | yes | yes | yes |
| Cooling area of duplicators | > 60% | > 60% | < 60% |
| * Manometer | yes | yes | yes |
| Thermocouple for each cooling zone | yes | yes | yes |
| * PED 2014/68/EU certificate | yes – always | yes – always | rarely |
| * ASME/GUM/GOST certificate | optionally | optionally | rarely |
| Warranty | 36 months | 24 months | 12 months |
Legend : Asterisks: *= only for ovepressure tanks **= only for volumes more than 1000L ***= only for volumes more than 300L
